<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image based lighting and my new camera. Wheeee!</title>
	<atom:link href="http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/</link>
	<description>Cartoons of strange characters drawn with a unique style.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:47:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bryan</title>
		<link>http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/comment-page-1/#comment-2887</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Thu, 29 Nov 2007 20:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/#comment-2887</guid>
		<description>Hey Mark, yeah IBL is so very fun. I&#039;ve been doing a lot more with it lately, I&#039;ve got to post some of my new stuff.  I use Maya for my 3d work, and Mental Ray for rendering. Although I&#039;m going to be playing around with Renderman soon too, which should be fun.</description>
		<content:encoded><![CDATA[<p>Hey Mark, yeah IBL is so very fun. I&#8217;ve been doing a lot more with it lately, I&#8217;ve got to post some of my new stuff.  I use Maya for my 3d work, and Mental Ray for rendering. Although I&#8217;m going to be playing around with Renderman soon too, which should be fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/comment-page-1/#comment-2886</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 29 Nov 2007 17:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/#comment-2886</guid>
		<description>I do love IBL! I have been using EXRs from Stitcher to do my Image Based Lighting. I have also been adding geometry to my IBL light maps.  What 3d software do you use?</description>
		<content:encoded><![CDATA[<p>I do love IBL! I have been using EXRs from Stitcher to do my Image Based Lighting. I have also been adding geometry to my IBL light maps.  What 3d software do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmin</title>
		<link>http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/comment-page-1/#comment-1272</link>
		<dc:creator>Jasmin</dc:creator>
		<pubDate>Fri, 06 Jul 2007 17:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/#comment-1272</guid>
		<description>Hello, this is my first time on this website and i find it very interesting. But anywho i like this picture alot. You are very good. I am into photogrophy and hopefully i will be able to do this someday. But when i do i now know how so thank you.</description>
		<content:encoded><![CDATA[<p>Hello, this is my first time on this website and i find it very interesting. But anywho i like this picture alot. You are very good. I am into photogrophy and hopefully i will be able to do this someday. But when i do i now know how so thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah!</title>
		<link>http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/comment-page-1/#comment-218</link>
		<dc:creator>Sarah!</dc:creator>
		<pubDate>Wed, 13 Dec 2006 01:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/#comment-218</guid>
		<description>Really interesting Bryan! I can&#039;t wait to see more of this stuff :) I see I missed a whole slew of cool posts too while adventuring in Canadia!</description>
		<content:encoded><![CDATA[<p>Really interesting Bryan! I can&#8217;t wait to see more of this stuff <img src='http://www.breadwig.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I see I missed a whole slew of cool posts too while adventuring in Canadia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bradshaw</title>
		<link>http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/comment-page-1/#comment-217</link>
		<dc:creator>Jim Bradshaw</dc:creator>
		<pubDate>Tue, 12 Dec 2006 23:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/#comment-217</guid>
		<description>This 3D stuff is so amazing. It&#039;s way far over my head but I love reading about the process anyway. Thanks for taking the time to lay it all out Bryan.</description>
		<content:encoded><![CDATA[<p>This 3D stuff is so amazing. It&#8217;s way far over my head but I love reading about the process anyway. Thanks for taking the time to lay it all out Bryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasta</title>
		<link>http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/comment-page-1/#comment-215</link>
		<dc:creator>Rasta</dc:creator>
		<pubDate>Sun, 10 Dec 2006 23:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/#comment-215</guid>
		<description>That Josh W. sure is amazing.</description>
		<content:encoded><![CDATA[<p>That Josh W. sure is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/comment-page-1/#comment-214</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Sun, 10 Dec 2006 23:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/#comment-214</guid>
		<description>I left out some steps, but it&#039;s really fairly straightfoward. 

As for the incandescent lighting, that&#039;s not the only thing going on in that image. The warms are defintely coming from the light bulbs over head, but the cools are coming from the television, which I set the chrome ball right next to when I took the pictures. As well as the reflected/bounced light from the cool carpeting.  

Another great thing about image based lighting is that your specular highlights aren&#039;t just round, but are actually in the shape of the light sources.</description>
		<content:encoded><![CDATA[<p>I left out some steps, but it&#8217;s really fairly straightfoward. </p>
<p>As for the incandescent lighting, that&#8217;s not the only thing going on in that image. The warms are defintely coming from the light bulbs over head, but the cools are coming from the television, which I set the chrome ball right next to when I took the pictures. As well as the reflected/bounced light from the cool carpeting.  </p>
<p>Another great thing about image based lighting is that your specular highlights aren&#8217;t just round, but are actually in the shape of the light sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/comment-page-1/#comment-213</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 10 Dec 2006 20:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2006/12/10/image-based-lighting-and-my-new-camera-wheeee/#comment-213</guid>
		<description>Very cool Bryan!!

Is it as easy as you make it sound?  I think my favorite is the last with normal room light.  Who would have thought that household incandescents could give such a rich spectrum.  I wonder what nasty flourecents would give you?</description>
		<content:encoded><![CDATA[<p>Very cool Bryan!!</p>
<p>Is it as easy as you make it sound?  I think my favorite is the last with normal room light.  Who would have thought that household incandescents could give such a rich spectrum.  I wonder what nasty flourecents would give you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

