<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FEF</title>
	<atom:link href="http://www.breadwig.com/2008/03/20/fef/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breadwig.com/2008/03/20/fef/</link>
	<description>Cartoons of strange characters drawn with a unique style.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:55:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bryan</title>
		<link>http://www.breadwig.com/2008/03/20/fef/comment-page-1/#comment-3902</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Mon, 23 Jun 2008 04:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2008/03/20/fef/#comment-3902</guid>
		<description>Yowza, you are far more advanced than I. I just slap whatever right onto the scanner and clean up afterwards with windex and paper towels. I do the same thing in the microwave!</description>
		<content:encoded><![CDATA[<p>Yowza, you are far more advanced than I. I just slap whatever right onto the scanner and clean up afterwards with windex and paper towels. I do the same thing in the microwave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikey kline</title>
		<link>http://www.breadwig.com/2008/03/20/fef/comment-page-1/#comment-3893</link>
		<dc:creator>mikey kline</dc:creator>
		<pubDate>Thu, 19 Jun 2008 22:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2008/03/20/fef/#comment-3893</guid>
		<description>Cool! Thanks for the info and kind words. BTW, i can&#039;t tell you how many times I&#039;ve wrapped my scanner with plastic wrap before a project. I think it&#039;s sign of genius, eh? FOOD TEXTURES ROCK!</description>
		<content:encoded><![CDATA[<p>Cool! Thanks for the info and kind words. BTW, i can&#8217;t tell you how many times I&#8217;ve wrapped my scanner with plastic wrap before a project. I think it&#8217;s sign of genius, eh? FOOD TEXTURES ROCK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://www.breadwig.com/2008/03/20/fef/comment-page-1/#comment-3883</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2008/03/20/fef/#comment-3883</guid>
		<description>Hey Mikey!  Wow, your work is great, I love your cartoons and illustrations. I used a program called Camtasia. It records whatever you&#039;re doing on screen and makes it into a movie.  For this particular one, I just had tons of photoshop layers and just turned them all on in order and Camtasia recorded it for me. And then I panned around and zoomed in and out of the image. Pretty simple.</description>
		<content:encoded><![CDATA[<p>Hey Mikey!  Wow, your work is great, I love your cartoons and illustrations. I used a program called Camtasia. It records whatever you&#8217;re doing on screen and makes it into a movie.  For this particular one, I just had tons of photoshop layers and just turned them all on in order and Camtasia recorded it for me. And then I panned around and zoomed in and out of the image. Pretty simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikey kline</title>
		<link>http://www.breadwig.com/2008/03/20/fef/comment-page-1/#comment-3882</link>
		<dc:creator>mikey kline</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2008/03/20/fef/#comment-3882</guid>
		<description>Dude,
Were you just grabbing screen shots on your Fried Egg (loved it) video, or do you have some kind of funky utility that occasionally grabs a frame? I&#039;d love to show some kids how I work, and time-lapse would be a wonderful least-time-invested way to do it.
Keep up the Juan Der Fool work!
-mikey</description>
		<content:encoded><![CDATA[<p>Dude,<br />
Were you just grabbing screen shots on your Fried Egg (loved it) video, or do you have some kind of funky utility that occasionally grabs a frame? I&#8217;d love to show some kids how I work, and time-lapse would be a wonderful least-time-invested way to do it.<br />
Keep up the Juan Der Fool work!<br />
-mikey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina Irizarry Santiago</title>
		<link>http://www.breadwig.com/2008/03/20/fef/comment-page-1/#comment-3766</link>
		<dc:creator>Cristina Irizarry Santiago</dc:creator>
		<pubDate>Fri, 11 Apr 2008 00:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2008/03/20/fef/#comment-3766</guid>
		<description>Hahaha. I can`t believe you actually scanned a fried egg. I bet that scanner was real messy afterwards... lol</description>
		<content:encoded><![CDATA[<p>Hahaha. I can`t believe you actually scanned a fried egg. I bet that scanner was real messy afterwards&#8230; lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://www.breadwig.com/2008/03/20/fef/comment-page-1/#comment-3749</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Mon, 31 Mar 2008 14:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2008/03/20/fef/#comment-3749</guid>
		<description>Hey, thanks Juby.</description>
		<content:encoded><![CDATA[<p>Hey, thanks Juby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juby</title>
		<link>http://www.breadwig.com/2008/03/20/fef/comment-page-1/#comment-3738</link>
		<dc:creator>Juby</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2008/03/20/fef/#comment-3738</guid>
		<description>This is fun...creativity....Great!</description>
		<content:encoded><![CDATA[<p>This is fun&#8230;creativity&#8230;.Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruna Brito</title>
		<link>http://www.breadwig.com/2008/03/20/fef/comment-page-1/#comment-3737</link>
		<dc:creator>Bruna Brito</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2008/03/20/fef/#comment-3737</guid>
		<description>OMG! eggs on a scanner... very corageous, very brave. 
amazing art as a result!!! BRAVO SIR BRYAN!
:D
b.</description>
		<content:encoded><![CDATA[<p>OMG! eggs on a scanner&#8230; very corageous, very brave.<br />
amazing art as a result!!! BRAVO SIR BRYAN!<br />
 <img src='http://www.breadwig.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
b.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://www.breadwig.com/2008/03/20/fef/comment-page-1/#comment-3735</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2008/03/20/fef/#comment-3735</guid>
		<description>thanks Doug. Boxes, who needs &#039;em.</description>
		<content:encoded><![CDATA[<p>thanks Doug. Boxes, who needs &#8216;em.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dugbuddy</title>
		<link>http://www.breadwig.com/2008/03/20/fef/comment-page-1/#comment-3731</link>
		<dc:creator>dugbuddy</dc:creator>
		<pubDate>Sun, 23 Mar 2008 21:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.breadwig.com/2008/03/20/fef/#comment-3731</guid>
		<description>Hands down the best of the year so far for truly outside of the box (or shell) thinking. I need to build a monument to you sir. Yes, a monument.</description>
		<content:encoded><![CDATA[<p>Hands down the best of the year so far for truly outside of the box (or shell) thinking. I need to build a monument to you sir. Yes, a monument.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

